

1. Voltage level: 2V, 12V
2. Capacity range: 100Ah -3000Ah
3. Nano gas-phase silica solid electrolyte
4. High pressure cast tube positive electrode plate, with higher density and greater corrosion resistance
5. One time gel filling internalization technology enables better product consistency
6. Wide range of environmental temperature adaptability and stable high and low temperature performance;
7. Excellent deep discharge cycle performance and ultra long design life
The OPzV and OPzS series batteries have high reliability and stable performance, making them ideal for cyclic use under extreme working conditions, such as telecommunications outdoor equipment, renewable energy systems, and other harsh environmental applications. The performance of this series of batteries exceeds the German DIN standard values, and the design life can reach more than 20 years under float charging conditions.
| OPzV&OPzS series | |||||||||
| serial number | Battery Model | rated voltage (V) |
Rated capacity W/15m (1.67V/cell) |
Dimensions (mm) | terminal | ||||
| long | wide | tall | total height | type | position | ||||
| 1 | OPzV12-100 | 12 | 100 | 470 | 173 | 208 | 233 | M8 | C |
| 2 | OPzV12-150 | 12 | 150 | 532 | 207 | 210 | 215 | M8 | B |
| 3 | OPzV12-200 | 12 | 200 | 522 | 270 | 220 | 243 | M8 | B |
| 4 | OPzV2-100 | 2 | 100 | 103 | 206 | 354 | 390 | M8 | G |
| 5 | OPzV2-150 | 2 | 150 | 103 | 206 | 354 | 390 | M8 | G |
| 6 | OPzV2-200 | 2 | 200 | 103 | 206 | 354 | 390 | M8 | G |
| 7 | OPzV2-250 | 2 | 250 | 124 | 206 | 354 | 390 | M8 | G |
| 8 | OPzV2-300 | 2 | 300 | 145 | 206 | 354 | 390 | M8 | G |
| 9 | OPzV2-350 | 2 | 350 | 124 | 206 | 471 | 506 | M8 | G |
| 10 | OPzV2-420 | 2 | 420 | 145 | 206 | 471 | 506 | M8 | G |
| 11 | OPzV2-500 | 2 | 500 | 166 | 206 | 471 | 506 | M8 | G |
| 12 | OPzV2-600 | 2 | 600 | 145 | 206 | 646 | 681 | M8 | G |
| 13 | OPzV2-700 | 2 | 700 | 254 | 210 | 471 | 506 | M8 | G |
| 14 | OPzV2-770 | 2 | 770 | 254 | 210 | 471 | 506 | M8 | G |
| 15 | OPzV2-800 | 2 | 800 | 191 | 210 | 646 | 681 | M8 | H |
| 16 | OPzV2-1000 | 2 | 1000 | 233 | 210 | 646 | 681 | M8 | H |
| 17 | OPzV2-1200 | 2 | 1200 | 275 | 210 | 646 | 681 | M8 | H |
| 18 | OPzV2-1500 | 2 | 1500 | 275 | 210 | 796 | 831 | M8 | H |
| 19 | OPzV2-2000 | 2 | 2000 | 399 | 212 | 772 | 807 | M8 | AF |
| 20 | OPzV2-2250 | 2 | 2250 | 487 | 212 | 772 | 807 | M8 | I |
| 21 | OPzV2-2500 | 2 | 2500 | 487 | 212 | 772 | 807 | M8 | I |
| 22 | OPzV2-3000 | 2 | 3000 | 576 | 212 | 772 | 807 | M8 | I |
| 23 | OPzS2-100 | 2 | 100 | 103 | 206 | 354 | 409 | M8 | G |
| 24 | OPzS2-150 | 2 | 150 | 103 | 206 | 354 | 409 | M8 | G |
| 25 | OPzS2-200 | 2 | 200 | 103 | 206 | 354 | 409 | M8 | G |
| 26 | OPzS2-250 | 2 | 250 | 124 | 206 | 354 | 409 | M8 | G |
| 27 | OPzS2-300 | 2 | 300 | 145 | 206 | 354 | 409 | M8 | G |
| 28 | OPzS2-350 | 2 | 350 | 124 | 206 | 470 | 525 | M8 | G |
| 29 | OPzS2-420 | 2 | 420 | 145 | 206 | 470 | 525 | M8 | G |
| 30 | OPzS2-500 | 2 | 500 | 166 | 206 | 470 | 525 | M8 | G |
| 31 | OPzS2-600 | 2 | 600 | 145 | 206 | 645 | 700 | M8 | G |
| 32 | OPzS2-800 | 2 | 800 | 191 | 210 | 645 | 700 | M8 | H |
| 33 | OPzS2-1000 | 2 | 1000 | 233 | 210 | 645 | 700 | M8 | H |
| 34 | OPzS2-1200 | 2 | 1200 | 275 | 210 | 645 | 700 | M8 | H |
| 35 | OPzS2-1500 | 2 | 1500 | 275 | 210 | 795 | 850 | M8 | H |
| 36 | OPzS2-2000 | 2 | 2000 | 399 | 210 | 771 | 826 | M8 | AF |
| 37 | OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | M8 | I |
| 38 | OPzS2-3000 | 2 | 3000 | 576 | 212 | 771 | 826 | M8 | I |
QR code of official account
Official website QR code
About to jump to