

1. Strong corrosion resistance of grating
2. Low self discharge and long storage time
3. Good charging recovery performance
4. Long service life
5. Temperature range for use-20℃ ~55℃
6. Reliable sealing structure
Adopting high tin alloy thick plate grid design, with good corrosion resistance; Adding special additives to positive and negative lead paste results in high utilization rate of active substances, strong charging acceptance ability, and excellent deep discharge performance; The high-temperature solidification process of the electrode plate prevents the active substance from sludge during cyclic use. Suitable for deep recycling applications.
1. UPS/EPS backup power system
2. Solar power generation
3. Communication power supply
4. Ship lighting, emergency power supply
| CBD deep cycle battery series | |||||||||
| serial number | Battery Model | rated voltage (V) |
Rated capacity Ah (C20/25℃) |
Dimensions (mm) | terminal | ||||
| long | wide | tall | total height | type | position | ||||
| 1 | CBD220-6 | 6 | 220 | 260 | 180 | 248 | 251 | M8 | F |
| 2 | CBD224-6 | 6 | 224 | 260 | 180 | 248 | 251 | M8 | F |
| 3 | CBD245-6 | 6 | 245 | 260 | 182 | 269 | 275 | M8 | F |
| 4 | CBD250-6 | 6 | 250 | 260 | 182 | 269 | 275 | M8 | F |
| 5 | CBD335-6 | 6 | 335 | 296 | 178 | 345 | 349 | M8 | F |
| 6 | CBD400-6 | 6 | 400 | 296 | 178 | 405 | 409 | M8 | F |
| 7 | CBD160-8 | 8 | 160 | 260 | 180 | 280 | 280 | M8 | P |
| 8 | CBD180-8 | 8 | 180 | 260 | 180 | 280 | 280 | M8 | P |
| 9 | CBD200-8 | 8 | 200 | 260 | 180 | 280 | 280 | M8 | P |
| 10 | CBD24-12 | 12 | 26 | 165 | 126 | 174 | 174 | M6 | D |
| 11 | CBD33-12 | 12 | 35 | 195 | 131 | 155 | 166 | M6 | C |
| 12 | CBD38-12 | 12 | 40 | 196 | 165 | 170 | 170 | M6 | D |
| 13 | CBD55-12 | 12 | 58 | 229 | 136 | 210 | 214 | M6 | C |
| 14 | CBD65-12 | 12 | 70 | 348 | 167 | 177 | 177 | M6 | C |
| 15 | CBD80-12 | 12 | 85 | 260 | 168 | 211 | 216 | M6 | C |
| 16 | CBD100-12 | 12 | 105 | 332 | 175 | 215 | 219 | M8 | C |
| 17 | CBD120-12 | 12 | 125 | 408 | 174 | 207 | 233 | M8 | C |
| 18 | CBD150-12 | 12 | 160 | 483 | 170 | 240 | 242 | M8 | C |
| 19 | CBD180-12 | 12 | 180 | 530 | 209 | 215 | 220 | M8 | B |
| 20 | CBD200-12 | 12 | 210 | 522 | 240 | 219 | 223 | M8 | B |
| 21 | CBD250-12 | 12 | 260 | 520 | 268 | 220 | 224 | M8 | B |
QR code of official account
Official website QR code
About to jump to