

1. Design of Valve Regulated Lead Acid Battery
2. Ready to use upon installation, no activation required
3. Top cover anti acid overflow design, no acid overflow
4. Completely sealed design, all acids are adsorbed in the AGM separator and electrode plates
5. Ultra fine glass fiber partition design, no need to add water during use
6. Special lead calcium tin alloy for long battery life
7. Good deep discharge recovery performance of batteries
8. Low self discharge rate
9. Excellent cycling performance
10. Super seismic performance
11. Special grid and lead paste design, high CCA
12. Can be customized according to customer requirements
The motorcycle series battery is made of high-purity lead processing, with low self discharge rate, long service life, and high CCA, providing your car with surging power. The maintenance free valve regulated lead-acid battery design allows all electrolytes to be adsorbed in the AGM separator and plates, and can be installed side by side.
| Motorcycle Battery Specification Table | |||||||||||
| serial number | Battery Model | rated voltage (V) |
Rated capacity Ah, C10 (25 ℃) |
CCA | Battery size ± 2mm | Battery weight Kg ± 2% | Terminal polarity position | terminal | Plastic shell material | ||
| long | wide | tall | |||||||||
| 1 | 12N2.5L | 12 | 2.5 | 81 | 76 | 105 | 1.13 | - | C | ABS | |
| 2 | 12N3L | 12 | 3 | 98 | 56 | 111 | 1.20 | - | B | ABS | |
| 3 | YTX4L | 12 | 4 | 120 | 113 | 69 | 83 | 1.43 | - | A | ABS |
| 4 | YTX5L | 12 | 5 | 130 | 113 | 69 | 105 | 1.77 | - | A | ABS |
| 5 | 12N5L | 12 | 5 | 130 | 120 | 61 | 128 | 1.90 | - | B | ABS |
| 6 | 12N6.5L | 12 | 6.5 | 160 | 137 | 66 | 101 | 2.15 | - | B | ABS |
| 7 | YTX7L | 12 | 7 | 160 | 113 | 69 | 130 | 2.40 | - | A | ABS |
| 8 | YTX7A | 12 | 7.5 | 180 | 150 | 86 | 93 | 2.45 | - | A | ABS |
| 9 | 12N7 | 12 | 7 | 160 | 136 | 77 | 123 | 2.60 | - | B | ABS |
| 10 | 12N7BL | 12 | 7 | 180 | 147 | 59 | 129 | 2.35 | - | B | ABS |
| 11 | 12N9 | 12 | 9 | 200 | 136 | 77 | 132 | 2.85 | - | B | ABS |
| 12 | 12N28 | 12 | 28 | 420 | 190 | 124 | 170 | 7.80 | - | B | ABS |
| 13 | 12N32 | 12 | 32 | 480 | 190 | 124 | 170 | 8.20 | - | B | ABS |
| 14 | YTX9 | 12 | 9 | 200 | 150 | 86 | 107 | 3.00 | - | A | ABS |
| 15 | YTX12 | 12 | 12 | 220 | 150 | 86 | 130 | 3.60 | - | A | ABS |
| 16 | YTX14 | 12 | 14 | 240 | 150 | 87 | 145 | 4.30 | - | A | ABS |
| 17 | YTX16 | 12 | 16 | 280 | 150 | 87 | 163 | 4.90 | - | A | ABS |
| 18 | YTX20L | 12 | 20 | 300 | 177 | 87 | 154 | 5.80 | - | A | ABS |
| 19 | YT7B | 12 | 6 | 130 | 149 | 65 | 93 | 2.12 | - | A | ABS |
| 20 | YT12B | 12 | 10 | 200 | 149 | 69 | 131 | 3.30 | - | A | ABS |
| 21 | YT14B | 12 | 12 | 240 | 149 | 69 | 144 | 4.00 | - | A | ABS |
| 22 | AUX12 | 12 | 12 | 300 | 150 | 87 | 130 | 4.20 | - | D | ABS |
| 23 | AUX14 | 12 | 14 | 360 | 150 | 87 | 145 | 4.80 | - | E | ABS |
QR code of official account
Official website QR code
About to jump to